
Free memory: 562.06 MB
Total memory: 1023.68 MB
Max memory: 1820.50 MB
Max threads: 200
Current thread count: 28
Current thread busy: 5
Max processing time: 211985 ms
Processing time: 4783.419 s
Request count: 252254
Error count: 161202
Bytes received: 2.81 MB
Bytes sent: 1098.64 MB
| http-0.0.0.0-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 2 ms | 0 KB | 0 KB | 172.16.1.7 | upload.fad.zeeromed.com | GET /status HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1102339659 ms | 0 KB | 8 KB | 172.16.1.7 | upload.fad.zeeromed.com | POST /images/123.jsp HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 78940856 ms | 0 KB | 1 KB | 172.16.1.7 | upload.fad.zeeromed.com | POST /invoker/readonly/jbossmq-httpil/HTTPServerILServlet HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1102386241 ms | 0 KB | 8 KB | 172.16.1.7 | upload.fad.zeeromed.com | POST /images/123.jsp HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1102400639 ms | 0 KB | 8 KB | 172.16.1.7 | upload.fad.zeeromed.com | POST /images/123.jsp HTTP/1.0 |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-0.0.0.0-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |